DOLAR 44,7708 0.03%
EURO 53,0424 0.33%
ALTIN 6.937,080,65
BITCOIN 33576301,04%
Mersin
25°

KAPALI

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3355212 20016421 % 0.96368 03:03
  • Ethereum 105594 120690931.6995 % 1.57141 03:03
  • Tether 44.77 185477350936.15 % 0.03552 03:03
  • XRP 63.07 61569680267 % 3.88193 03:03
  • BNB 27962 134786878.68 % 1.42301 03:03
  • USDC 44.76 78620239383.983 % 0.0557 03:03
  • Solana 3813.88 575261711.1684 % 2.28752 03:03
  • TRON 14.58 94774018156.267 % 0.49479 03:03
  • Figure Heloc 46.06 16776297600.677 % 0.19483 03:03
  • Dogecoin 4.3 153846736383.71 % 3.2366 03:03
  • WhiteBIT Coin 2446.11 213418274 % 0.3432 03:03
  • USDS 44.75 11344310163.566 % 0.05666 03:03
  • Hyperliquid 2003.64 238385315.95414 % 1.37327 03:03
  • LEO Token 452.49 920837314.9 % 0.00761 03:03
  • Cardano 11.12 36954807980.688 % 3.73871 03:03
  • Bitcoin Cash 19818.03 20021674.896651 % 1.6735 03:03
  • Chainlink 415.44 727099970.45235 % 2.51932 03:03
  • Monero 15369.4 18446744.07371 % 0.84834 03:03
  • Canton 6.72 38317634590.506 % 0.01202 03:03
  • Zcash 15177.58 16660437.665545 % -4.31563 03:03
  • Stellar 7.15 33147970983.847 % 2.72404 03:03
  • MemeCore 128.43 1758015384.4345 % 0.61728 03:03
  • Litecoin 2473.04 77061995.733471 % 2.20348 03:03
  • PayPal USD 44.74 4094250541.395 % 0.02143 03:03
  • Avalanche 422.87 431771961.17721 % 1.52115 03:03
  • Sui 43.35 3953388932.0712 % 3.14016 03:03
  • Hedera 3.91 43321902768.359 % 2.45377 03:03
  • Rain 0.349931 478358071417.59 % 1.13478 03:03
  • Shiba Inu 0.00027097 5.8924350234261E+14 % 3.42513 03:03
  • Toncoin 63.41 2483589931.4095 % 2.25323 03:03
  • RaveDAO 633.25 248044444 % -25.54187 03:03
  • Cronos 3.13 42355654796.169 % 1.78877 03:03
  • Circle USYC 50.05 2526682445.7572 % 23:06
  • Tether Gold 214870 559898.736688 % 0.10638 03:03
  • World Liberty Financial 3.63 31763039788 % 0.91087 03:03
  • PAX Gold 215266 493648.962 % -0.07419 03:03
  • Bittensor 10847.32 9597491 % -1.60437 03:03
  • Mantle 29.85 3277944055.5368 % 1.67951 03:03
  • Uniswap 144.56 633561603.60375 % 2.69503 03:03
  • Polkadot 53.33 1679326685.0169 % 2.21851 03:03
  • NEAR Protocol 63.49 1292972021 % 4.12724 03:03
  • OKB 3831.85 21000000 % 1.05959 03:03
  • Falcon USD 44.68 1789931137.6355 % 0.05703 03:03
  • Sky 3.37 23188877499.175 % 1.26258 03:03
  • Pi Network 7.52 10142200266.498 % 1.34311 03:03
  • Aster 29.82 2458559719.13 % -0.48565 03:03
  • Pepe 0.00017333 4.2069E+14 % 7.74538 03:03
  • HTX DAO 8.012E-5 9.0570766407358E+14 % 0.36985 03:03
  • Aave 4769.75 15165023.337772 % 6.38828 03:03
  • Janus Henderson Anemoy Treasury Fund 49.25 1292789400.2806 % 0.05908 03:00
  • Internet Computer 112.86 551854375.82426 % 4.41319 03:03
  • Ondo US Dollar Yield 50.52 1214368274.2638 % 0.4868 03:03
  • Bitget Token 85.47 699992035.97879 % 0.49582 03:03
  • Ethereum Classic 380.35 156315403.19687 % 2.12453 03:03
  • Ondo 11.62 4869330647 % 3.20439 03:03
  • KuCoin 387.13 134655021.73557 % 2.3943 03:03
  • Pump.fun 0.086662 590000000000 % 5.46254 03:03
  • Gate 320.32 115180573.04886 % 3.82345 03:03
  • Quant 3326.12 14544176.164081 % 0.92915 03:03
  • Morpho 84.1 547568669.41641 % 8.88528 03:03
  • Worldcoin 13.83 3273900973.0792 % 3.94885 03:03
  • Algorand 5.02 8903501568.8739 % 2.60397 03:03
  • Render 83.93 518743261.01407 % 0.2764 03:03
  • Spiko EU T-Bills Money Market Fund 55.53 780051556.66739 % 0.3329 02:55
  • POL (ex-MATIC) 3.84 10626689321.518 % 3.39581 03:03
  • Kaspa 1.48 27326836350.155 % 3.61399 03:03
  • NEXO 40.38 1000000000 % 0.42066 03:03
  • Cosmos Hub 79.36 503590699.14122 % 1.62125 03:03
  • Ethena 4.5 8759375000 % 2.85164 03:03
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 494.73 74026951.234754 % 0.0753 03:00
  • Blockchain Capital 3704.51 9112111 % 0.05098 03:00
  • Aptos 40.24 806278313.75059 % 4.46313 03:03
  • Filecoin 41.7 772238336 % 4.54443 03:03
  • Arbitrum 5.2 6040824145 % 3.49612 03:03
  • Provenance Blockchain 0.548707 56895185096 % 11.32617 03:03
  • Flare 0.364199 85681235334.332 % 1.54548 03:03
  • Official Trump 130.19 232498807.46572 % 3.78145 03:03
  • XDC Network 1.4 19942478754 % 4.16964 03:03
  • Beldex 3.59 7737572473.9301 % 0.23989 03:03
  • Siren 37.95 727274305.04316 % 14.85823 03:03
  • VeChain 0.317822 85985041177 % 2.86557 03:03
  • Jupiter 7.65 3550835739.32 % 3.1421 03:03
  • OUSG 5144.58 5220126.8758267 % 0.06162 02:45
  • Midnight 1.61 16607399400.635 % 0.87911 03:03
  • ​​Stable 1.19 21825830246 % 2.25946 03:03
  • Bonk 0.0002779 87994739822342 % 5.04821 03:03
  • DeXe 515.08 46751386.35501 % -3.89176 03:03
  • PancakeSwap 71.44 328216383.79896 % 0.96692 03:03

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.